MACOMB AREA CONFERENCE  ARCHIVE PAGE
FALL SPORTS WINTER SPORTS SPRING SPORTS
Boys Girls Girls Girls Boys Girls/Boys Girls Boys
Football Soccer Volleyball Swimming Basketball Basketball Bowling Baseball Softball Track Track
2024 2024 2024 2024 2024 2024 2024
2023 2023 2023 2023 23-24 23-24 23-24 2023 2023 2023 2023
2022 2022 2022 2022 22-23 22-23 22-23 2022 2022 2022 2022
2021 2021 2021 2021 21-22 21-22 21-22 2021 2021 2021 2021
2020 2020 2020 2020 20-21 20-21 20-21 2020 NO SPRING SPORTS - COVID 19
2019 2019 2019 2019 19-20 19-20 19-20 2019 2019 2019 2019
2018 2018 2018 2018 18-19 18-19 18-19 2018 2018 2018 2018
2017 2017 2017 2017 17-18 17-18 17-18 2017 2017 2017 2017
2016 2016 2016 2016 16-17 16-17 16-17 2016 2016 2016 2016
2015 2015 2015 2015 15-16 15-16 15-16 2015 2015 2015 2015
2014 2014 2014 2014 14-15 14-15 14-15 2014 2014 2014 2014
2013 2013 2013 2013 13-14 13-14 13-14 2013 2013 2013 2013
2012 2012 2012 2012 12-13 12-13 12-13 2012 2012 2012 2012
2011 2011 2011 2011 11-12 11-12 11-12 2011 2011 2011 2011
2010 2010 2010 2010 10-11 10-11 10-11 2010 2010 2010 2010
2009 2009 2009 2009 09-10 09-10 09-10 2009 2009 2009 2009
2008 2008 2008 2008 08-09 08-09 08-09 2008 2008 2008 2008
2007 2007 2007 2007 07-08 07-08 07-08 2007 2007 2007 2007
2006 2006 06-07 2006 2006 06-07 06-07 2006 2006 2006 2006
2005 2005 05-06 2005 2005 05-06 2005 2005 2005 2005
2004 2004 04-05 2004 2004 04-05 2004 2004 2004 2004
2003 2003 03-04 2003 03-04 2003 2003 2003 2003
2002 2002 02-03 2002 02-03 2002 2002 2002 2002
2001 2001 01-02 2001 01-02 2001 2001 2001
2000 2000 00-01 2000 00-01 2000 2000
1999 1999 99-00 1999 99-00
1998 98-99
1997
1996
1995
1994 Cross Boys Girls Competitive Boys Boys Girls Girls Boys Girls
1993 Country Tennis Golf Cheer Wrestling Swimming Golf Soccer Tennis Lacrosse Lacrosse
1992
1991 2024 2024 2024 2024 2024 2024 2024 2024
1990 2023 2023 2023 23-24 23-24 23-24 2023 2023 2023 2023
2022 2022 2022 22-23 22-23 22-23 2022 2022 2022 2022
2021 2021 2021 21-22 21-22 21-22 2021 2021 2021 2021
2020 2020 2020 20-21 20-21 20-21 2020 NO SPRING SPORTS - COVID 19
2019 2019 2019 19-20 19-20 19-20 2019 2019 2019 2019
2018 2018 2018 18-19 18-19 18-19 2018 2018 2018 2018
2017 2017 2017 17-18 17-18 17-18 2017 2017 2017 2017
2016 2016 2016 16-17 16-17 16-17 2016 2016 2016 2016
2015 2015 2015 15-16 15-16 15-16 2015 2015 2015 2015
2014 2014 2014 14-15 14-15 14-15 2014 2014 2014 2014
2013 2013 2013 13-14 13-14 13-14 2013 2013 2013 2013
2012 2012 2012 12-13 12-13 12-13 2012 2012 2012 2012
2011 2011 2011 11-12 11-12 11-12 2011 2011 2011 2011
2010 2010 2010 10-11 10-11 10-11 2010 2010 2010 07, 09, 10
2009 2009 2009 09-10 09-10 09-10 2009 2009 2009 standings
2008 2008 2008 08-09 08-09 08-09 2008 2008 2008
2007 2007 fall 2007 spring 07-08 07-08 07-08 2007 2006
2006 2007 spring 2006 06-07 06-07 06-07 2006 2005
2005 2006 2003 05-06 05-06 2005 2004
2004 2005 04-05 04-05 2004 2003
2004 03-04 01-02 2003 2002
02-03 2002 2001
01-02 2001
2000
1999